Power Cords
Thermoset Rubber
Thermoset Rubber (In Stock) RoHS Compliant
Retracted Lengths 48″, 36″, 24″, 12″
Extended Lengths 1:5
Ratio: 90deg C UL/CSA
When rugged duty in an industrial environment is a requirement, choose thermoset rubber retractile cords. Available as light duty SVO types, medium duty SJOOW types and heavy duty SOOW types.
P/N | Conds | Strand | Volts | AMP | Cable OD ** | Coil OD** | Weight per cord (lbs) | |||
12″ | 24″ | 36″ | 48″ | |||||||
18 AWG TYPE SVO UL/CSA 90deg C RoHS | ||||||||||
R1820 | 2 | 41/34 | 300 | 10 | 0.26 | 0.895 | 0.3 | 0.6 | 0.9 | 1.0 |
R1830 | 3 | 41/34 | 300 | 10/7 | 0.275 | 0.93 | 0.4 | 0.7 | 1.1 | 1.6 |
18 AWG TYPE SJ0OW UL/CSA 90deg C RoHS | ||||||||||
R1821 | 2 | 41/34 | 300 | 10 | 0.32 | 1.14 | 0.5 | 0.9 | 1.3 | 1.6 |
R1831 | 3 | 41/34 | 300 | 10/7 | 0.35 | 1.21 | 0.7 | 1.0 | 1.6 | 2.2 |
R1841 | 4 | 41/34 | 300 | 7/5.6 | 0.38 | 1.385 | 1 | 1.7 | 2.5 | 3.2 |
R1851 | 5 | 41/34 | 300 | 5.6 | 0.44 | 1.6 | 1.1 | 1.9 | 2.9 | 3.75 |
18AWG TYPE SOOW UL/CSA 90deg C RoHS | ||||||||||
R1832 | 3 | 41/34 | 600 | 10/7 | 0.385 | 1.4 | 1 | 1.7 | 2.5 | 3.2 |
R1842 | 4 | 41/34 | 600 | 7/5.6 | 0.415 | 1.455 | 1.2 | 2.2 | 3.3 | 4 |
R18102 | 10 | 41/34 | 600 | 5.6 | 0.6 | 2.05 | 2.2 | 4.2 | 6.1 | 8 |
18 AWG TYPE AWM UL/CSA 90deg C RoHS | ||||||||||
R187A | 7 | 41/34 | 300 | 4.9 | 0.5 | 1.72 | 1.4 | 2.6 | 3.9 | 5 |
R1815A | 15 | 41/34 | 300 | 4.9 | 0.57 | 2 | 2.1 | 3.6 | 5.1 | 7.0 |
16 AWG TYPE SJOOW UL/CSA 90deg C RoHS | ||||||||||
R1621 | 2 | 65/34 | 300 | 13 | 0.36 | 1.345 | 0.7 | 1.1 | 1.7 | 2.2 |
R1631 | 3 | 65/34 | 300 | 13/10 | 0.385 | 1.4 | 0.8 | 1.4 | 2.1 | 3.0 |
R1641 | 4 | 65/34 | 300 | 10/8 | 0.42 | 1.465 | 1.1 | 2.2 | 3.2 | 4 |
16 AWG TYPE SOOW UL/CSA 90deg C RoHS | ||||||||||
R1632 | 3 | 65/34 | 600 | 13/10 | 0.415 | 1.45 | 0.9 | 1.5 | 2.3 | 3.3 |
R1642 | 4 | 65/34 | 600 | 10/8 | 0.445 | 1.61 | 1.2 | 1.8 | 3.4 | 3.7 |
R1652 | 5 | 65/34 | 600 | 8 | 0.525 | 1.9 | 1.5 | 2.7 | 4.0 | 5.3 |
R1662 | 6 | 65/34 | 600 | 8 | 0.575 | 2 | 1.7 | 3.2 | 4.4 | 6.0 |
R1672 | 7 | 65.34 | 600 | 7 | 0.575 | 2 | 2.2 | 3.6 | 5.2 | 7.1 |
R1682 | 8 | 65/34 | 600 | 7 | 0.605 | 2.07 | 2.0 | 3.3 | 4.8 | 6.4 |
14 AWG TYPE SOOW UL/CSA 90deg C RoHS | ||||||||||
R1432 | 3 | 41/30 | 600 | 18/15 | 0.545 | 1.95 | 1.7 | 3.0 | 4.4 | 5.9 |
R1442 | 4 | 41/30 | 600 | 15/12 | 0.57 | 2 | 1.9 | 3.2 | 4.7 | 6.3 |
R1472 | 7 | 41/30 | 600 | 10 | 0.7 | 2.45 | 3.0 | 5.0 | 7.3 | 8.6 |
12 AWG TYPE SOOW UL/CSA 90deg C RoHS | ||||||||||
R1232 | 3 | 65/30 | 600 | 25/20 | 0.63 | 2.31 | 2.5 | 4.3 | 6.3 | 8.1 |
R1242 | 4 | 65/30 | 600 | 20/16 | 0.68 | 2.41 | 2.7 | 4.5 | 6.5 | 8.7 |
R1272 | 7 | 65/30 | 600 | 16 | 0.765 | 2.85 | 3.4 | 6.4 | 9.1 | 12.8 |
10 AWG TYPE SOOW UL/CSA 90deg C RoHS | ||||||||||
R1042 | 4 | 104/30 | 600 | 20 | 0.715 | 2.48 | 3.3 | 5.4 | 8.4 | 11.4 |
Soft Bare Copper – Black Jacket
Tangent Leads – Cut Blunt – 12″ long on 12″ retracted lengths, 6″ long on others unless otherwise specified.
Power Cord Color Chart #2
Conductors | Color | Stripe Color |
1 | BLACK | – |
2 | WHITE | – |
3 | GREEN | – |
4 | RED | – |
5 | ORANGE | – |
6 | BLUE | – |
7 | WHITE | BLACK |
8 | RED | BLACK |
9 | GREEN | BLACK |
10 | ORANGE | BLACK |
11 | BLUE | BLACK |
12 | BLACK | WHITE |
13 | RED | WHITE |
14 | GREEN | WHITE |
15 | BLUE | WHITE |
Options
(Available on minimal orders)
- Special retracted lengths – 240″ maximum
- Special leads lengths
- Jacket removal and stripping of conductors
**Inches — Dimensions Are Nominal
Questions? Special Orders?
Please give us a call at 203-498-2932 or email Lee at leecampo@specialtywire.com.