Communication
TPE Electronic Cords
TPE 23 Gauge with Foil Shield – (Made to Order) RoHS Compliant
Retracted Lengths 48″, 36″, 24″, 12″
Extended Lengths: Ratio 1:5 105deg C C-UL
These foil shielded coiled cables exhibit the same characteristics as shown above but with the addition of aluminum foil shielding. This type of shielding forms an effective barrier to reduce or eliminate Electro Magnetic Interference (EMI) , Radio Frequency Interference (RFI) and Electro Static Discharge (ESD). Tinned copper served shields are also available and can be combined with foil shielding for even better performance.
P/N | Conds | Strand | Volts | AMP | Cable OD ** | Coil OD** | Weight per cord (lbs) | |||
12″ | 24″ | 36″ | 48″ | |||||||
23AWG 21/36TC BLACK TPE JACKET FOIL SHIELDED NON UL 105deg C RoHS | ||||||||||
T232PA | 2 | 21/36 | 300 | 1 | 0.19 | 0.6 | 0.21 | 0.35 | 0.52 | 0.69 |
T233PA | 3 | 21/36 | 300 | 1 | 0.2 | 0.68 | 0.26 | 0.44 | 0.65 | 0.85 |
T234PA | 4 | 21/36 | 300 | 1 | 0.22 | 0.73 | 0.3 | 0.49 | 0.71 | 0.92 |
T235PA | 5 | 21/36 | 300 | 1 | 0.23 | 0.76 | 0.36 | 0.58 | 0.83 | 0.97 |
T236PA | 6 | 21/36 | 300 | 1 | 0.24 | 0.79 | 0.39 | 0.6 | 0.89 | 1.25 |
T237PA | 7 | 21/36 | 300 | 1 | 0.24 | 0.83 | 0.75 | 1.1 | 1.4 | 1.8 |
T238PA | 8 | 21/36 | 300 | 1 | 0.26 | 0.875 | 0.8 | 0.9 | 1.6 | 2 |
T2310PA | 10 | 21/36 | 300 | 1 | 0.3 | 1.2 | 0.85 | 1.1 | 1.8 | 2.3 |
Tinned Soft Copper / PP Insulated
TPE Jacketed – Black Matte Finish
Aluminum Mylar Shield with Drain – 100% Coverage
Communication & Electronics Color Chart
Conductors | Color | Stripe Color |
1 | BLACK | – |
2 | WHITE | – |
3 | RED | – |
4 | GREEN | – |
5 | ORANGE | – |
6 | BLUE | – |
7 | YELLOW | – |
8 | BROWN | – |
9 | GRAY | – |
10 | PINK | – |
11 | VIOLET | – |
12 | TAN | – |
13 | WHITE | BLACK |
14 | RED | BLACK |
15 | GREEN | BLACK |
16 | ORANGE | BLACK |
17 | BLUE | BLACK |
18 | BLACK | WHITE |
19 | RED | WHITE |
20 | GREEN | WHITE |
Tinned Soft Copper / PP Insulated
- Tinned Copper Served Shield (Spiral Wrap) – 90% Coverage – Change Suffix Letters from PA to PS
- Double Shield of Aluminum Mylar Plus Spiral Wrap – Change Suffix Letters from PA to PAS
- Other Gauge Sizes and/or Strandings Available
- Special Retracted Lengths – 120″ maximum on most constructions.
- Special Tangent Leads
**Inches – Dimensions Are Nominal