Miniature
TPU Cords with Foil Shield
TPU 26 Gauge with Foil Shield – (FR PU) (Wire In Stock) RoHS Compliant
Retracted Lengths 48″, 36″, 24″, 12″
Extended Lengths: Ratio 1:5 60deg C UL
| P/N | Conds | Strand | Volts | AMP | Cable OD ** | Coil OD** | Weight per cord (lbs) | |||
| 12″ | 24″ | 36″ | 48″ | |||||||
| 26AWG 7/34TC FR POLYURETHANE JACKET FOIL SHIELDED UL 20318 60C RoHS | ||||||||||
| UF262PA | 2 | 7/34 | 300 | 1 | 0.15 | 0.57 | 0.19 | 0.34 | 0.49 | 0.68 |
| UF263PA | 3 | 7/34 | 300 | 1 | 0.16 | 0.59 | 0.21 | 0.37 | 0.54 | 0.75 |
| UF264PA | 4 | 7/34 | 300 | 1 | 0.17 | 0.62 | 0.23 | 0.41 | 0.59 | 0.82 |
| UF265PA | 5 | 7/34 | 300 | 1 | 0.18 | 0.65 | 0.25 | 0.44 | 0.64 | 0.89 |
| UF266PA | 6 | 7/34 | 300 | 1 | 0.2 | 0.68 | 0.28 | 0.5 | 0.72 | 1.01 |
| UF267PA | 7 | 7/34 | 300 | 1 | 0.2 | 0.68 | 0.29 | 0.52 | 0.75 | 1.04 |
| UF268PA | 8 | 7/34 | 300 | 1 | 0.21 | 0.7 | 0.31 | 0.55 | 0.81 | 1.12 |
| UF2610PA | 10 | 7/34 | 300 | 1 | 0.22 | 0.9 | 0.35 | 0.62 | 0.91 | 1.25 |
Tinned Soft Copper PP Insulated
FR Polyurethane Jacket — Black Matte
Aluminum Mylar Shield With Drain — 100% Coverage
Communication & Electronics Color Chart
| Conductors | Color | Stripe Color |
| 1 | BLACK | – |
| 2 | WHITE | – |
| 3 | RED | – |
| 4 | GREEN | – |
| 5 | ORANGE | – |
| 6 | BLUE | – |
| 7 | YELLOW | – |
| 8 | BROWN | – |
| 9 | GRAY | – |
| 10 | PINK | – |
| 11 | VIOLET | – |
| 12 | TAN | – |
| 13 | WHITE | BLACK |
| 14 | RED | BLACK |
| 15 | GREEN | BLACK |
| 16 | ORANGE | BLACK |
| 17 | BLUE | BLACK |
| 18 | BLACK | WHITE |
| 19 | RED | WHITE |
| 20 | GREEN | WHITE |
Tinned Soft Copper PP Insulated
- Glossy PU Jacket — Non UL — Change the P/N from UF to U
- PVC Jacket — UL — Change the P/N from UF to V
- Tinned Copper Served Shield — 90% Coverage — Change Suffix letters from PA to PS
- Other Gauge Sizes And/Or Strandings available
**Inches — Dimensions Are Nominal